<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Be the signal &#187; industry</title>
	<atom:link href="http://bethesignal.org/blog/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethesignal.org</link>
	<description>where we&#039;re going, we don&#039;t need roads...</description>
	<lastBuildDate>Thu, 26 Jan 2012 05:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://bethesignal.org/?pushpress=hub'/>
		<item>
		<title>Perspective</title>
		<link>http://bethesignal.org/blog/2008/04/09/perspective/</link>
		<comments>http://bethesignal.org/blog/2008/04/09/perspective/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Jeff Waugh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Waugh Partners]]></category>

		<guid isPermaLink="false">http://bethesignal.org/?p=1055</guid>
		<description><![CDATA[Time for a little perspective on the Open Source industry in Australia&#8230; Yesterday, the ABS shipped some findings about digital game development companies: At end June 2007, there were 45 businesses in Australia involved in the provision of digital game &#8230; <a href="http://bethesignal.org/blog/2008/04/09/perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time for a little perspective on the Open Source industry in Australia&#8230; Yesterday, the <a href="http://www.abs.gov.au/">ABS</a> shipped some findings about <a href="http://www.abs.gov.au/AUSSTATS/abs@.nsf/Lookup/8515.0Main+Features12006-07?OpenDocument">digital game development</a> companies:</p>
<blockquote>
<p>At end June 2007, there were 45 businesses in Australia involved in the provision of digital game development services. These businesses employed over 1,400 people and generated a total income of $136.9m which represented an average of $3m per business.</p>
<p>Total expenses incurred for the same period were $128.5m. Almost two-thirds of this amount was attributable to labour costs ($83.8m).</p>
<p>During 2006-07 digital game development services businesses recorded an operating profit before tax of $8.5m, and an operating profit margin of 6.2%.</p>
</blockquote>
<p><a href="http://census.waughpartners.com.au/">Compare and contrast</a>. <img width='16' height='16' src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bethesignal.org/blog/2008/04/09/perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian Open Source Industry &amp; Community Report 2008</title>
		<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/</link>
		<comments>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Jeff Waugh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Waugh Partners]]></category>

		<guid isPermaLink="false">http://bethesignal.org/?p=1050</guid>
		<description><![CDATA[Dodging spanners and hospitals, we&#8217;ve managed to navigate the last stages of our Census project to deliver the Australian Open Source Industry &#038; Community Report 2008! It has been incredibly satisfying to ship the report, as this project has been &#8230; <a href="http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dodging <a href="http://bethesignal.org/blog/2008/04/01/example-spanners-for-today/">spanners and hospitals</a>, we&#8217;ve managed to navigate the last stages of our Census project to deliver the <a href="http://census.waughpartners.com.au/">Australian Open Source Industry &#038; Community Report 2008</a>!</p>
<p class="center" align="center"><a href="http://census.waughpartners.com.au/"><img style=' display: block; margin-right: auto; margin-left: auto;'  src='http://census.waughpartners.com.au/pdf-cover.png' alt='Australian Open Source Industry &#038; Community Report 2008' class='aligncenter' /></a></p>
<p>It has been incredibly satisfying to ship the report, as this project has been with us in various forms for over a year now. The initial concept came together in July 2006, as I was <a href="http://bethesignal.org/blog/2006/07/15/swimming-upstream/">leaving Canonical</a> to join Waugh Partners, and we <a href="http://www.computerworld.com.au/index.php?id=765011692" title="Waugh Partners to open up IT industry">announced the project</a> in November 2006 at our (thoroughly over-catered) launch party.</p>
<p>We knew that one of the most significant barriers to Open Source adoption in Australia was the perceived lack of support, but that was always counter to our anecdotal understanding of the industry and community here. We needed numbers.</p>
<p>Many thanks to our sponsors, NICTA, IBM and Fujitsu and supporters OSIA, Linux Australia and the NSW Department of State and Regional Development. Without their help, this may have just been yet another small-target, DIY project &#8212; no professional face, no industry credibility, and no impact on the wider business community. Instead, we have a serious resource that our industry and community can use to change the game.</p>
<p>&#8230; and that&#8217;s what <a href="http://waughpartners.com.au/">Waugh Partners</a> is focused on in 2008: Changing (and sustaining!) the game for Open Source in Australia. This report is just one of the steps we&#8217;re taking towards this goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Australian Open Source Industry &amp; Community Report Launch</title>
		<link>http://bethesignal.org/blog/2008/03/31/australian-open-source-industry-community-report-launch/</link>
		<comments>http://bethesignal.org/blog/2008/03/31/australian-open-source-industry-community-report-launch/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 02:37:39 +0000</pubDate>
		<dc:creator>Jeff Waugh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Waugh Partners]]></category>

		<guid isPermaLink="false">http://bethesignal.org/blog/2008/03/31/australian-open-source-industry-community-report-launch/</guid>
		<description><![CDATA[Don&#8217;t forget &#8212; tomorrow night&#8217;s main event is the launch of the Australian Open Source Industry &#038; Community Report, based on the results of the survey conducted by Waugh Partners. Make sure you RSVP! Grab the PDF version of the &#8230; <a href="http://bethesignal.org/blog/2008/03/31/australian-open-source-industry-community-report-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget &#8212; tomorrow night&#8217;s main event is the launch of the Australian Open Source Industry &#038; Community Report, based on the results of the survey conducted by <a href="http://waughpartners.com.au/">Waugh Partners</a>. Make sure you <a href="http://waughpartners.com.au/2008/04/01/australian-open-source-industry-community-report-launch">RSVP</a>!</p>
<p>Grab the <a href="http://waughpartners.com.au/sites/default/files/census-report-launch-invite.pdf">PDF version</a> of the invitation to send to your clients, business associates, local representatives, etc. <img width='16' height='16' src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-wink.png' alt=';-)' class='wp-smiley' /> </p>
<p class="center" align="center"><a href='http://waughpartners.com.au/2008/04/01/australian-open-source-industry-community-report-launch' title='Launch Invitation'><img src='http://bethesignal.org/wp-content/uploads/2008/03/census-report-launch-invite.png' alt='Launch Invitation' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bethesignal.org/blog/2008/03/31/australian-open-source-industry-community-report-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

