<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watching nginx upstreams with collectd</title>
	<atom:link href="http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/</link>
	<description>where we&#039;re going, we don&#039;t need roads...</description>
	<lastBuildDate>Sat, 28 Jan 2012 02:14:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Shigorin</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4769</link>
		<dc:creator>Michael Shigorin</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4769</guid>
		<description>Then you probably don&#039;t need 150 rrds per server anyways.

OTOH one also might be interested in Clustrx which is an emerging aggregator capable of handling thousands of nodes with dozens of parameters and resolution down to a second.  It is being developed for HPC environments and should be available this year.</description>
		<content:encoded><![CDATA[<p>Then you probably don&#8217;t need 150 rrds per server anyways.</p>
<p>OTOH one also might be interested in Clustrx which is an emerging aggregator capable of handling thousands of nodes with dozens of parameters and resolution down to a second.  It is being developed for HPC environments and should be available this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Shigorin</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4768</link>
		<dc:creator>Michael Shigorin</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4768</guid>
		<description>How, is it *that* Jeff Waugh complaining about IO of something capable of networked aggregation? :)

We run a few servers for non-commercial FLOSS related projects, and having the less powerful system handle collectd streams (and hopefully logs in the future when we do VPN as well) helps immensely.  The other way around might be dedicated spindle for logs/rrds and backups.</description>
		<content:encoded><![CDATA[<p>How, is it *that* Jeff Waugh complaining about IO of something capable of networked aggregation? <img width='16' height='16' src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
<p>We run a few servers for non-commercial FLOSS related projects, and having the less powerful system handle collectd streams (and hopefully logs in the future when we do VPN as well) helps immensely.  The other way around might be dedicated spindle for logs/rrds and backups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4483</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4483</guid>
		<description>@Ngo Ky Lam: &lt;a href=&quot;http://collectd.org/&quot; rel=&quot;nofollow&quot;&gt;collectd&lt;/a&gt; itself includes a couple of web frontends which render the charts for you on demand.</description>
		<content:encoded><![CDATA[<p>@Ngo Ky Lam: <a href="http://collectd.org/" rel="nofollow">collectd</a> itself includes a couple of web frontends which render the charts for you on demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngo Ky Lam</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4482</link>
		<dc:creator>Ngo Ky Lam</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4482</guid>
		<description>Hi, may i ask what kind of script do you use to generate collectd graphs ?</description>
		<content:encoded><![CDATA[<p>Hi, may i ask what kind of script do you use to generate collectd graphs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4450</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4450</guid>
		<description>@Astro: Say you&#039;ve got 150 rrd files per server. Say you&#039;ve got 100 servers. Say you want them all reporting collectd data to a single server. Now you&#039;ve got one machine essentially doing random writes over 15000 disk locations every 10 seconds.

(Sure, there are controls for this if you want to risk your stats to memory, which is not always a bad idea, but still...  it&#039;s something the server admin needs to consider.)</description>
		<content:encoded><![CDATA[<p>@Astro: Say you&#8217;ve got 150 rrd files per server. Say you&#8217;ve got 100 servers. Say you want them all reporting collectd data to a single server. Now you&#8217;ve got one machine essentially doing random writes over 15000 disk locations every 10 seconds.</p>
<p>(Sure, there are controls for this if you want to risk your stats to memory, which is not always a bad idea, but still&#8230;  it&#8217;s something the server admin needs to consider.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astro</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4449</link>
		<dc:creator>Astro</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4449</guid>
		<description>I&#039;ve got some good words to lose on collectd. I peeked into its source and found very clean C code indeed. The architecture is quite smart, too: agents only collect data from the local system and send UDP packets to the servers with the rrdtool plugin enabled. That way I assume there is very little chance for a remote vulnerability in the agents.

collectd gathers all data by its native C plugins. Contrary to munin, they don&#039;t fork other processes and eat therefore only very few system resources.

However, I don&#039;t like the web front-ends of collectd (collection3). It&#039;s very basic, difficult to configure and I really hope something better will come up in the future.

Jeff Waugh: what&#039;s wrong with I/O in collectd? Maybe a cache misconfiguration in the rrdtool plugin?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got some good words to lose on collectd. I peeked into its source and found very clean C code indeed. The architecture is quite smart, too: agents only collect data from the local system and send UDP packets to the servers with the rrdtool plugin enabled. That way I assume there is very little chance for a remote vulnerability in the agents.</p>
<p>collectd gathers all data by its native C plugins. Contrary to munin, they don&#8217;t fork other processes and eat therefore only very few system resources.</p>
<p>However, I don&#8217;t like the web front-ends of collectd (collection3). It&#8217;s very basic, difficult to configure and I really hope something better will come up in the future.</p>
<p>Jeff Waugh: what&#8217;s wrong with I/O in collectd? Maybe a cache misconfiguration in the rrdtool plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4397</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4397</guid>
		<description>The biggest PITA with collectd is I/O.</description>
		<content:encoded><![CDATA[<p>The biggest PITA with collectd is I/O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Shirren</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4396</link>
		<dc:creator>Paul Shirren</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4396</guid>
		<description>Cherokee would keep up ok, but then the next version would come out and break you config file. Nobody using php-fpm? It takes a bit more work patching php and applying suhosin etc instead of letting a distro do it. Hopefully it will be packaged or part of standard php one day. Curious about collectd memory &amp; cpu being c based vs one of the usual suspects (cacti, munin etc) - every byte counts on a vps. Do you notice it?</description>
		<content:encoded><![CDATA[<p>Cherokee would keep up ok, but then the next version would come out and break you config file. Nobody using php-fpm? It takes a bit more work patching php and applying suhosin etc instead of letting a distro do it. Hopefully it will be packaged or part of standard php one day. Curious about collectd memory &amp; cpu being c based vs one of the usual suspects (cacti, munin etc) &#8211; every byte counts on a vps. Do you notice it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones Lee</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4394</link>
		<dc:creator>Jones Lee</dc:creator>
		<pubDate>Thu, 23 Jul 2009 04:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4394</guid>
		<description>I&#039;d love to see Cherokee + fcgi vs nginx + fcgi result.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see Cherokee + fcgi vs nginx + fcgi result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4390</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4390</guid>
		<description>Either way, you should always use an opcode cache (APC appears to be the most stable and attentively maintained). :-) And yes, I&#039;m using spawn-fcgi to manage the PHP fastcgi processes.

If you don&#039;t depend on Apache features, I would now recommend going down the fastcgi route. I haven&#039;t done it for so long because Apache has been something of a familiar security blanket. :-)</description>
		<content:encoded><![CDATA[<p>Either way, you should always use an opcode cache (APC appears to be the most stable and attentively maintained). <img width='16' height='16' src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':-)' class='wp-smiley' />  And yes, I&#8217;m using spawn-fcgi to manage the PHP fastcgi processes.</p>
<p>If you don&#8217;t depend on Apache features, I would now recommend going down the fastcgi route. I haven&#8217;t done it for so long because Apache has been something of a familiar security blanket. <img width='16' height='16' src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

