<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watching nginx upstreams with collectd</title>
	<atom:link href="http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/</link>
	<description>where we&#039;re going, we don&#039;t need roads...</description>
	<lastBuildDate>Sat, 20 Feb 2010 06:58:05 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4483</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4483</guid>
		<description>@Ngo Ky Lam: &lt;a href=&quot;http://collectd.org/&quot; rel=&quot;nofollow&quot;&gt;collectd&lt;/a&gt; itself includes a couple of web frontends which render the charts for you on demand.</description>
		<content:encoded><![CDATA[<p>@<a href="http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4482">Ngo Ky Lam</a>: <a href="http://collectd.org/" rel="nofollow">collectd</a> itself includes a couple of web frontends which render the charts for you on demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ngo Ky Lam</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4482</link>
		<dc:creator>Ngo Ky Lam</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4482</guid>
		<description>Hi, may i ask what kind of script do you use to generate collectd graphs ?</description>
		<content:encoded><![CDATA[<p>Hi, may i ask what kind of script do you use to generate collectd graphs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4450</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4450</guid>
		<description>@Astro: Say you&#039;ve got 150 rrd files per server. Say you&#039;ve got 100 servers. Say you want them all reporting collectd data to a single server. Now you&#039;ve got one machine essentially doing random writes over 15000 disk locations every 10 seconds.

(Sure, there are controls for this if you want to risk your stats to memory, which is not always a bad idea, but still...  it&#039;s something the server admin needs to consider.)</description>
		<content:encoded><![CDATA[<p>@<a href="http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4449">Astro</a>: Say you&#8217;ve got 150 rrd files per server. Say you&#8217;ve got 100 servers. Say you want them all reporting collectd data to a single server. Now you&#8217;ve got one machine essentially doing random writes over 15000 disk locations every 10 seconds.</p>
<p>(Sure, there are controls for this if you want to risk your stats to memory, which is not always a bad idea, but still&#8230;  it&#8217;s something the server admin needs to consider.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astro</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4449</link>
		<dc:creator>Astro</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4449</guid>
		<description>I&#039;ve got some good words to lose on collectd. I peeked into its source and found very clean C code indeed. The architecture is quite smart, too: agents only collect data from the local system and send UDP packets to the servers with the rrdtool plugin enabled. That way I assume there is very little chance for a remote vulnerability in the agents.

collectd gathers all data by its native C plugins. Contrary to munin, they don&#039;t fork other processes and eat therefore only very few system resources.

However, I don&#039;t like the web front-ends of collectd (collection3). It&#039;s very basic, difficult to configure and I really hope something better will come up in the future.

Jeff Waugh: what&#039;s wrong with I/O in collectd? Maybe a cache misconfiguration in the rrdtool plugin?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got some good words to lose on collectd. I peeked into its source and found very clean C code indeed. The architecture is quite smart, too: agents only collect data from the local system and send UDP packets to the servers with the rrdtool plugin enabled. That way I assume there is very little chance for a remote vulnerability in the agents.</p>
<p>collectd gathers all data by its native C plugins. Contrary to munin, they don&#8217;t fork other processes and eat therefore only very few system resources.</p>
<p>However, I don&#8217;t like the web front-ends of collectd (collection3). It&#8217;s very basic, difficult to configure and I really hope something better will come up in the future.</p>
<p>Jeff Waugh: what&#8217;s wrong with I/O in collectd? Maybe a cache misconfiguration in the rrdtool plugin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4397</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4397</guid>
		<description>The biggest PITA with collectd is I/O.</description>
		<content:encoded><![CDATA[<p>The biggest PITA with collectd is I/O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Shirren</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4396</link>
		<dc:creator>Paul Shirren</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4396</guid>
		<description>Cherokee would keep up ok, but then the next version would come out and break you config file. Nobody using php-fpm? It takes a bit more work patching php and applying suhosin etc instead of letting a distro do it. Hopefully it will be packaged or part of standard php one day. Curious about collectd memory &amp; cpu being c based vs one of the usual suspects (cacti, munin etc) - every byte counts on a vps. Do you notice it?</description>
		<content:encoded><![CDATA[<p>Cherokee would keep up ok, but then the next version would come out and break you config file. Nobody using php-fpm? It takes a bit more work patching php and applying suhosin etc instead of letting a distro do it. Hopefully it will be packaged or part of standard php one day. Curious about collectd memory &amp; cpu being c based vs one of the usual suspects (cacti, munin etc) - every byte counts on a vps. Do you notice it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jones Lee</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4394</link>
		<dc:creator>Jones Lee</dc:creator>
		<pubDate>Thu, 23 Jul 2009 04:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4394</guid>
		<description>I&#039;d love to see Cherokee + fcgi vs nginx + fcgi result.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see Cherokee + fcgi vs nginx + fcgi result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4390</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4390</guid>
		<description>Either way, you should always use an opcode cache (APC appears to be the most stable and attentively maintained). :-) And yes, I&#039;m using spawn-fcgi to manage the PHP fastcgi processes.

If you don&#039;t depend on Apache features, I would now recommend going down the fastcgi route. I haven&#039;t done it for so long because Apache has been something of a familiar security blanket. :-)</description>
		<content:encoded><![CDATA[<p>Either way, you should always use an opcode cache (APC appears to be the most stable and attentively maintained). <img src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':-)' class='wp-smiley' />  And yes, I&#8217;m using spawn-fcgi to manage the PHP fastcgi processes.</p>
<p>If you don&#8217;t depend on Apache features, I would now recommend going down the fastcgi route. I haven&#8217;t done it for so long because Apache has been something of a familiar security blanket. <img src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Waugh</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4389</link>
		<dc:creator>Jeff Waugh</dc:creator>
		<pubDate>Wed, 22 Jul 2009 23:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4389</guid>
		<description>collectd includes a set of CGI scripts to browse and render the graphs.</description>
		<content:encoded><![CDATA[<p>collectd includes a set of CGI scripts to browse and render the graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Adler</title>
		<link>http://bethesignal.org/blog/2009/07/22/watching-nginx-upstreams-with-collectd/#comment-4388</link>
		<dc:creator>Matthias Adler</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1577#comment-4388</guid>
		<description>I&#039;ve been impressed by nginx so far as well, but it does not have the ability to spawn cgi-processes on its own afaik - so I relied on lighttpd&#039;s spawn-fcgi (nowadays external) helper, but I am seriously considering proxying to apache. Some PHP stuff (pecl uploadprogress anyone) more or less only works with apache. So here is my question: Memory consumption issues aside, would you rather recommend apache or running fcgi processes + opcode optimizers (apc, etc) on production sites. Whats your take ?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been impressed by nginx so far as well, but it does not have the ability to spawn cgi-processes on its own afaik - so I relied on lighttpd&#8217;s spawn-fcgi (nowadays external) helper, but I am seriously considering proxying to apache. Some PHP stuff (pecl uploadprogress anyone) more or less only works with apache. So here is my question: Memory consumption issues aside, would you rather recommend apache or running fcgi processes + opcode optimizers (apc, etc) on production sites. Whats your take ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
