<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Australian Open Source Industry &#038; Community Report 2008</title>
	<atom:link href="http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/</link>
	<description>where we're going, we don't need roads...</description>
	<pubDate>Sat, 06 Sep 2008 19:54:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Chris Samuel</title>
		<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3059</link>
		<dc:creator>Chris Samuel</dc:creator>
		<pubDate>Wed, 09 Apr 2008 12:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1050#comment-3059</guid>
		<description>Sounds good to me Jeff..  :-)</description>
		<content:encoded><![CDATA[<p>Sounds good to me Jeff..  <img src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':-)' class='wp-smiley' width='16' height='16' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Musings of Chris Samuel &#187; Blog Archive &#187; Australian &#8220;Open Source Industry &#38; Community Report&#8221; published</title>
		<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3046</link>
		<dc:creator>The Musings of Chris Samuel &#187; Blog Archive &#187; Australian &#8220;Open Source Industry &#38; Community Report&#8221; published</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1050#comment-3046</guid>
		<description>[...] Jeff Waugh has announced the &#8220;Australian Open Source Industry &#38; Community Report&#8221; has been published as [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jeff Waugh has announced the &#8220;Australian Open Source Industry <span class="amp">&amp;</span> Community Report&#8221; has been published as [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdub</title>
		<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3045</link>
		<dc:creator>jdub</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1050#comment-3045</guid>
		<description>@Chris Samuel: Next time, next time... :-)

Due to quite a bit of demand, we're likely to pursue some form of Open Source user survey, so perhaps that will be (more?) appropriate for VPAC too!</description>
		<content:encoded><![CDATA[<p>@<a href="http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3044">Chris Samuel</a>: Next time, next time&#8230; <img src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':-)' class='wp-smiley' width='16' height='16' /> </p>
<p>Due to quite a bit of demand, we&#8217;re likely to pursue some form of Open Source user survey, so perhaps that will be (more?) appropriate for VPAC too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Samuel</title>
		<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3044</link>
		<dc:creator>Chris Samuel</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1050#comment-3044</guid>
		<description>I did get permission to fill out the survey on behalf of &lt;a href="http://www.vpac.org/" rel="nofollow"&gt;VPAC&lt;/a&gt; but couldn't come up with answers to all the questions before the deadline expired. :-(

We're heavy users of open source on our large clusters, would have been nice to get in there!   C'est la vie..</description>
		<content:encoded><![CDATA[<p>I did get permission to fill out the survey on behalf of <a href="http://www.vpac.org/" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.vpac.org');">VPAC</a> but couldn&#8217;t come up with answers to all the questions before the deadline expired. <img src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-sad.png' alt=':-(' class='wp-smiley' width='16' height='16' /> </p>
<p>We&#8217;re heavy users of open source on our large clusters, would have been nice to get in there!   C&#8217;est la vie..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdub</title>
		<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3043</link>
		<dc:creator>jdub</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1050#comment-3043</guid>
		<description>@Jeremy Visser: Hell yeah! :-)

(The body face is Frutiger Next Light, which I'm &lt;em&gt;extremely&lt;/em&gt; pleased with.)</description>
		<content:encoded><![CDATA[<p>@<a href="http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3042">Jeremy Visser</a>: Hell yeah! <img src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':-)' class='wp-smiley' width='16' height='16' /> </p>
<p>(The body face is Frutiger Next Light, which I&#8217;m <em>extremely</em> pleased with.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Visser</title>
		<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3042</link>
		<dc:creator>Jeremy Visser</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1050#comment-3042</guid>
		<description>...and presented in Helvetica!</description>
		<content:encoded><![CDATA[<p>&#8230;and presented in Helvetica!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pel</title>
		<link>http://bethesignal.org/blog/2008/04/07/australian-open-source-industry-community-report-2008/#comment-3040</link>
		<dc:creator>pel</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://bethesignal.org/?p=1050#comment-3040</guid>
		<description>Interesting approach!
It would be even more interesting to read a follow up report on the outcome of this amazing piece of work :)</description>
		<content:encoded><![CDATA[<p>Interesting approach!<br />
It would be even more interesting to read a follow up report on the outcome of this amazing piece of work <img src='http://bethesignal.org/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' width='16' height='16' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
