<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Open Source Industry &amp; Community Census 2007</title>
	<atom:link href="http://bethesignal.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://bethesignal.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/</link>
	<description>where we're going, we don't need roads...</description>
	<lastBuildDate>Tue, 23 Jun 2009 13:17:17 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1-beta2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jdub</title>
		<link>http://bethesignal.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2367</link>
		<dc:creator>jdub</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://perkypants.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2367</guid>
		<description>&lt;a href=&quot;http://perkypants.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2365&quot; rel=&quot;nofollow&quot;&gt;Martin&lt;/a&gt;, that&#039;s a bummer. I hope you&#039;ve read the &lt;a href=&quot;http://waughpartners.com.au/research/census2007/privacy&quot; rel=&quot;nofollow&quot;&gt;privacy policy&lt;/a&gt; and noticed the &quot;prefer not to answer&quot; option for that particular question.

We&#039;re not too fussed about losing a few people on this front in the first year this project is run.</description>
		<content:encoded><![CDATA[<p><a href="http://perkypants.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2365" rel="nofollow">Martin</a>, that&#8217;s a bummer. I hope you&#8217;ve read the <a href="http://waughpartners.com.au/research/census2007/privacy" rel="nofollow">privacy policy</a> and noticed the &#8220;prefer not to answer&#8221; option for that particular question.</p>
<p>We&#8217;re not too fussed about losing a few people on this front in the first year this project is run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdub</title>
		<link>http://bethesignal.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2366</link>
		<dc:creator>jdub</dc:creator>
		<pubDate>Mon, 24 Sep 2007 17:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://perkypants.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2366</guid>
		<description>&lt;a href=&quot;http://perkypants.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2364&quot; rel=&quot;nofollow&quot;&gt;Zhasper&lt;/a&gt;, thank you Captain Obvious! We&#039;re not calling a census because we thi that&#039;s the correct technical term for what we&#039;re doing.</description>
		<content:encoded><![CDATA[<p><a href="http://perkypants.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2364" rel="nofollow">Zhasper</a>, thank you Captain Obvious! We&#8217;re not calling a census because we thi that&#8217;s the correct technical term for what we&#8217;re doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Sevior</title>
		<link>http://bethesignal.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2365</link>
		<dc:creator>Martin Sevior</dc:creator>
		<pubDate>Mon, 24 Sep 2007 13:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://perkypants.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2365</guid>
		<description>Hi Jeff,
           I truly wish all the best with endeavour. I started to fill out the survey and got more and more uncomfortable with the level of detail and information requested of me.

In the end I closed the survey form after I was requested to supply my annual income. Sorry this survey is too intrusive for me.</description>
		<content:encoded><![CDATA[<p>Hi Jeff,<br />
           I truly wish all the best with endeavour. I started to fill out the survey and got more and more uncomfortable with the level of detail and information requested of me.</p>
<p>In the end I closed the survey form after I was requested to supply my annual income. Sorry this survey is too intrusive for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhasper</title>
		<link>http://bethesignal.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2364</link>
		<dc:creator>Zhasper</dc:creator>
		<pubDate>Mon, 24 Sep 2007 11:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://perkypants.org/blog/2007/09/24/australian-open-source-industry-community-census-2007/#comment-2364</guid>
		<description>It&#039;s not a census, it&#039;s a survey. More specifically, it&#039;s a sample survey.

To be a census, you must exhaustively catalog every member of the population. As far as I can tell, you&#039;re only inviting people to participate. I&#039;m not going to participate, therefore you don&#039;t have a census survey, you only have a sample survey.

</description>
		<content:encoded><![CDATA[<p>It&#8217;s not a census, it&#8217;s a survey. More specifically, it&#8217;s a sample survey.</p>
<p>To be a census, you must exhaustively catalog every member of the population. As far as I can tell, you&#8217;re only inviting people to participate. I&#8217;m not going to participate, therefore you don&#8217;t have a census survey, you only have a sample survey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
